BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH
Category: Hybrid: Aggressive
Launch Date: 05-07-2016
AUM:
₹ 1,481.51 Cr
Expense Ratio
2.87%
Benchmark
NIFTY Mid Small Cap 400 TRI(70.00), CRISIL Short-Term Bond Index(30.00)
ISIN
INF761K01DP9
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Mr. Alok Singh
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 8.32 | 19.88 | 17.31 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
40.25
Last change
-0.23 (-0.5714%)
Fund Size (AUM)
₹ 1,481.51 Cr
Performance
15.11% (Inception)
Investment Objective
The scheme seeks to provide capital appreciation and income distribution to investors from a portfolio constituting
Fund Manager
Mr. Alok Singh
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Net Receivables / (Payables) | 3.34 |
| ABBOTT INDIA LIMITED EQ | 3.03 |
| UNO MINDA LIMITED EQ NEW FV RS. 2/- | 2.66 |
| Indian Bank | 2.51 |
| GLENMARK PHARMACEUTICALS LIMITED EQ NEW FV RE.1/- | 2.49 |
| AUROBINDO PHARMA LIMITED EQ NEW F.V. RE.1/- | 2.44 |
| LLOYDS METALS AND ENERGY LIMITED EQ NEW FV RE. 1/- | 2.2 |
| Bharat Dynamics Limited | 2.07 |
| ERIS LIFESCIENCES LIMITED EQ NEW FV RE. 1/- | 2.05 |
| J.K.CEMENT LIMITED EQ | 2.02 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 16.67 |
| Capital Goods | 13.75 |
| Healthcare | 11.96 |
| Metals & Mining | 7.1 |
| Automobile and Auto Components | 6.41 |
| Fast Moving Consumer Goods | 3.58 |
| Consumer Durables | 2.97 |
| Services | 2.39 |
| Chemicals | 2.1 |
| Construction Materials | 2.02 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Bank of India Mid & Small Cap Equity & Debt Reg Gr | 17.31 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 13.84 |
| HSBC Aggressive Hybrid Fund Reg Gr | 11.42 |
| Bandhan Aggr Hyb Fund Reg Gr | 12.77 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.95 |
| SBI Equity Hybrid Reg Gr | 11.78 |
| Navi Aggressive Hybrid Reg Gr | 10.87 |
| Mirae Asset Aggressive Hybrid Reg Gr | 11.31 |
| ICICI Pru Equity & Debt Gr | 17.26 |
| Edelweiss Aggr Hybrid Reg Gr | 14.29 |
